![]()
| OFFICE NEEDS | VALUE |
|---|---|
| An office! | ?? |
| Desks/chairs | $500/$100 each |
| Conference table/meeting area | $500 set |
| File cabinet | $200 |
| White board | $150 |
| Storage Cabinet | $300 |
| General Supplies (pens, paper clips, stickies, notepads, computer disks) | $500 per year |
| Printer cartridges |
| TECHNOLOGY | |
|---|---|
| Laptop (2005 or later) | |
| Software | |
| 1 - Windows | $300 |
| 2 - Word | $250 |
| 3 - Excel | $250 |
| 4 - Powerpoint | $250 |
| 5 - Adobe Acrobat (not free reader) | $500 |
| 6 - Adobe Photoshop | $650 |
| All-in-one color printer/fax/copier machine | $500 |
| Digital camera | $500 |
| InFocus projector for presentations | $2,000 |
| Multi-media projection screen | $200 |
| PAPER SUPPLIES | |
|---|---|
| 10-Ream case of paper | $100 |
| Letterhead: five reams (2500 pieces) | $250 |
| No. 10 envelopes: 2500 | $250 |
| Large white envelopes (10" x 13", 100 per box) | $15 per box |
| Return address labels with logo | $70 |
